PROFILEX
About us O
Contact O
Products O
Free catalogue O
Products gallery O
Search: 
Mailing list:
O About us
O Certificate
O Products
- Guides and profiles
- Profiles
O Steel profiles
O Extruded profiles
O Special profiles
O Sprockets and idler
    wheels
- Corner and straight
    tracks
O Scrolls and bottle
    guides
O Semi-finished
   products
O Conveyors
O Chains
O CNC machining
O Contact
O Free catalogue
O Products gallery
O Download

PROFILEX Steel profiles according to DIN 59413

Steel profiles

All steel "C" profiles are made of either galvanised or stainless steel.

Types C2010 and C2812 are also available in polished steel (without rust protection).

Steel "C" profiles are cold-rolled. They can be fixed by welding, however we prefer fixing by the means of screws. For a simple bolt connection, we recommend our types CH3147 or CV3153, which have slotted holes O 8,5 mm at a distance of 200 mm. Additionally, profiles can be modified.


Galvanised steel profiles number Stainless steel profile number Steel profile type B w mm b w mm H w mm s w mm T w mm Weight
kg/m
4 020 001 4 020 001-K C1 24 17,5 5,2 1,0 - 0,28
4 020 003 4 020 003-K C3 20 10,0 10,0 1,5 - 0,49
4 020 004 4 020 004-K C4 50 35,0 10,0 2,0 - 1,18
4 020 005 4 020 005-K C5 28 14,0 12,0 2,0 - 0,86
4 020 006 4 020 006-K C6 80 65,0 10,0 2,0 - 1,66
4 020 007 4 020 007-K C7 28 14,0 16,0 2,5 - 1,18
4 020 009 4 020 009-K C9 38 22,0 18,0 2,5 - 1,49
4 020 009B 4 020 009B-K C9/1,5 38 22,0 18,0 1,5 - 1,49
4 020 010 4 020 010-K C10 30 20,0 24,0 1,5 - 0,96
4 020 011 4 020 011-K C11 45 31,0 40,0 2,0 - 2,07
4 020 012 4 020 012-K C12 60 36,0 20,0 2,5 - 2,17
4 020 013 4 020 013-K C13 65 40,0 55,0 3,0 - 4,34
4 020 014 4 020 014-K C14H 31 20,0 25,0 2,0 47 1,87
4 020 015 4 020 015-K C15V 31 20,0 25,0 2,0 53 1,90

typ C 1typ C 3typ C 5
typ C 7typ C 9/1,5typ C 9
typ C 10typ C 11typ C 12
typ C 13typ C 14 Htyp C 15 V

See also:

Extruded profiles, Special profiles.

Deutsch sprachenversionpolska wersja jezykowa       site map