PROFILEX
EN ISO 9001:2000
Über Firma O
Kontakt O
Produkten O
Kostenlos Katalog O
Produktgalerie O
Suche: 
Mailing list:
O Über Firma
O Zertifikat
O Produkten
- Führungen für Ketten
O Kettenfuhrungen
            für Rollenketten
O Unter Gliederkett
O Unter Gürtel
O Seitliche Führungsbähn
O Klappe Tipes
- Profiles
O Zahnräde
- Kurvenführungsbahn
O Schnecken und Führungssternen
O Kunstoffmaterial
O Transportlinie
O Ketten
O CNC Bearbeitung
O Kontakt
O Kostenlos Katalog
O Produktgalerie
O Download

PROFILEX Kettenfuhrungen für Rollenkette Typ „CT” nach DIN 8187

Zurück

Guide rails for roller chains -  Type CT

Artikelnummer

Kettenabmessunge
in Zoll

DIN
ISO
B1 in
mm
B2 in
mm
H in
mm
Hc in
mm
b in
mm
h in
mm

C-Profil Typ

Gewicht in kg/m

1 002 215 3/8" x 7/32 06B - 1 17 20 14 17 5,4 1,5 C3 0,81
1 002 202 1/2" x 3/16" 083 - 1 17 20 14 17 4,5 1,5 C3 0,81
1 002 203 1/2" x 1/4" 085 - 1 17 20 14 17 6,2 2,2 C3 0,81
1 002 201 1/2" x 5/16" 08B - 1 20 24 10 11 7,4 2,2 C1 0,43
1 002 204 1/2" x 5/16" 08B - 1 17 20 14 17 7,4 2,2 C3 0,81
1 002 205 5/8" x 1/4" - 17 20 14 17 6,2 2,6 C3 0,82
1 002 206 5/8" x 3/8" 10B - 1 17 20 14 17 9,3 2,6 C3 0,82
1 002 207 3/4" x 7/16" 12B - 1 20 20 14 17 11,3 2,4 C3 0,83
1 002 208 3/4" x 7/1" 12B - 1 24 28 14 18 11,3 2,4 C5 1,22
1 002 209 1" x 17mm 16B - 1 24 28 14 18 16,0 3,5 C5 1,23
1 002 210 1 1/4" x 3/4" 20B - 1 28 28 14 18 18,0 4,2 C5 1,23
1 002 211 1 1/2" x 1" 24B - 1 33 38 23 30 24,0 5,5 C9 2,61
1 002 212 1 3/4" x 31mm 28B - 1 38 38 23 30 30,0 6,8 C9 2,66
1 002 213 2" x 3 1mm 32B - 1 38 38 23 30 30,0 7,7 C9 2,66
1 002 214 2" x 3 1mm 32B - 1 60 60 25 35 30,0 7,7 C12 3,31

Standardlange für Kettenfuhrunge = 2000 mm / Toleranz + 0 / + 7 in mm /

Standardlange für Stahl - C – Profile 2000 oder 3000 mm / Toleranz + 0 / + 40 mm /

Zurück

Sieh auch:

typ T, typ CT, typ T Duplex, typ CT Duplex, typ TU, typ CTU, typ TS, typ CTS, typ U, typ CU, typ K, typ CK, typ CKG, typ CKG 14 H, typ CKG 15 V, typ ETA.

english language versionpolska wersja jezykowa       site map